Capro Labs Pylapy Capsule
Capro Labs Pylapy Capsule Product Description:
PYLAPY offers an effective Ayurvedic oral therapy for treatment of hemorrhoids and anal fissures without the inconvenience of pain, surgery etc.
Indications of Capro Labs Pylapy Capsule :
- Arshas (Haemorrhoides)
- Bhagandara (Fistula)
- Malabhadhata (Constipation)
- Proctitis
Product Efficacy of Capro Labs Pylapy Capsule :
- Arrest the bleeding and shrinks piles masses
- Relieves pain and treats constipation
- Checks secondary infection
- Provides anti inflammatory action and speeds up healing
- Helps in good evacuation of bowels.
Dosage of Capro Labs Pylapy Capsule :
1 to 2 capsules two to three times a day or as directed by the physician.
Capro Labs Pylapy Capsule - An effective ayurvedic oral therapy for piles.
Capro Labs Pylapy Capsule Ayurvedic Treatment of Hemorrhoids & Anal Fissures
Composition of Capro Labs Pylapy Capsule :
Each 500 mg capsule contains :
Botanical Name | Sanskrit Name | Qty in mg |
Abutilon indicum | Atibala(Root) | 29 mg |
Acorus calamus | Vacha (Rhizome) | 24 mg |
Allium sativum | Rasona (Pulp) | 24 mg |
Boerhaavia diffusa | Punarnava (Herb) | 11 mg |
Brassica juncea | Rajika (Seed) | 11 mg |
Curculigo orchioides | Musali (Tuber) | 29 mg |
Curcuma longa | Haridra(Rhizome) | 24 mg |
Dolichos biflorus | Kulatha(Seed) | 29 mg |
Emblica ribes | Vidanga(Seed) | 11 mg |
Eriodendron anfractuosum | Svetashalmali/ Salmali (Sara) | 11 mg |
Eugenia jumbolina | Jambu (Fruit) | 11 mg |
Euphorbia pilurifera | Raktha Vinduchada (Herb) | 23 mg |
Evolvulus alsinoides | Vishnu Kranta (Herb) | 29 mg |
Ferula asafoetida | Hingu (Gum resin) | 29 mg |
Ficus bengalensis | Vata (Bark) | 23 mg |
Holarrhena antidysenterica | Kutaja (Bark) | 11 mg |
Phaseolus roxburghii | Masha (Seed) | 23 mg |
Piper chaba | Gajapippali /Chavya (Root,Fruit) | 11 mg |
Piper longum | Pippali (Fruit) | 11 mg |
Pistia stratiotes | Kumbhika (Root) | 11 mg |
Plumbago zeylanica | Chitraka (Panchanga) | 23 mg |
Sesamum indicum | Tila (Seed) | 29 mg |
Sida cordifolia | Bala (Root) | 29 mg |
Synantherias sylvatica | Vajrakanda | 11 mg |
Terminalia chebula | Haritaki (Fruit) | 23 mg |
Add a review